Comparisons (Specifications)
CalClean | Standard S.V.E. | Pump & Treat |
---|---|---|
Truck-Mounted Mobile Systems | Fixed Based Systems (Few Mobile Systems) | Fixed Based Systems (Few Mobile Systems) |
High Capacity 450 CFM Systems Can Extract 5-50 GPM Water | Typical System is 250 CFM But Cannot Extract Water | Typical System is 2 to 20 GPM But Cannot Extract Vapors |
Can Extract & Destroy up to 130 pounds of Hydrocarbons per hour | Typical System can Destroy up to 40 pounds of Hydrocarbons per hour | Cannot Destroy Hydrocarbon Vapors |
Can Extract up to 29″ Hg (394″ H2O) i.e. Large Radius of Influence, Less Extraction Wells Required for Site | Typically Extracts up to 10″ Hg (136″ H2O) i.e. Smaller Radius of Influence, More Wells Required, Greater Costs | Not Applicable For Vapors |
Extract Vapor & Groundwater | Extract Vapor Only | Extract Groundwater Only |
Can Lower Groundwater Table to Address Vadose, Capillary Fringe & Saturated Zones | Cannot Extract Groundwater | Can Only Remove Groundwater, No Vapor |
Comparisons ($$)
CalClean | Standard S.V.E. | Pump & Treat |
---|---|---|
System Manned At All Times To Adjust Stinger Depths to Maximize Recovery | System Unmanned, Cannot Adjust Depths in Extraction Wells | System Unmanned, Cannot Adjust Depths In Extraction Wells |
No Capital Cost Outlay | High Capital Cost | High Capital Cost |
Closures Can Be Attained Earlier (possibly in less than 1 year) | Closures Typically Take 3 to 10 Years | Closures Typically Take 5 to 30 Years |
No Trenching Needed | Trenching Required | Trenching Required |
No Shutdown Of Station | Shutdown Station for 2 to 4 Weeks – Loss of earnings |
Shutdown Station for 2 to 4 Weeks – Loss of earnings |
No Long Time Commitment Needed For Use At A Site | Long Term Commitment is Needed | Long Term Commitment is Needed |
No Cost Of Decommissioning | High Cost Of Decommissioning And Loss Of Value Of System | High Cost Of Decommissioning And Loss Of Value Of System |
Comparisons (misc.)
CalClean | Standard S.V.E. | Pump & Treat |
---|---|---|
Can Mobilize To A Site Within Hours Of Call. Can Attack Source Immediately | Typically Takes 9 to 15 Months To Install System – Allows Plume Size To Increase | Typically Takes 6 to 15 Months To Install System – Allows Plume Size To Increase |
Can Startup At A Site Quickly | Takes Many Months Before Startup | Takes Many Months Before Startup |
Can Pull Offsite When Concentrations Drop Off To Allow For Rebound | Cannot Pull Offsite since fixed | Cannot Pull Offsite since fixed |
Can Adjust Number Of Days Of Operation To Maximize Recovery | Cannot Adjust Days Of Operation | Cannot Adjust Days Of Operation |
Constant Onsite Monitoring Of Influent Vapor Concentrations | No Onsite Monitoring Of Influent Vapor Concentrations | Not Applicable |
Occupies Space At Station Only During Onsite Operation | Occupies Full-Time Space On Small Station Property | Occupies Full-Time Space On Small Station Property |
Low Noise Operation (Great For Residential Areas) | High Noise Systems (Complaints From Neighbors) | Low Noise |